Commander 1v1 | Yuriko, the Tiger's Shadow | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
143 | 143 | 98 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Snow-Covered Island | 0 / 1 | 1.04 | 1.04 |
Snow-Covered Swamp | 0 / 1 | 0.43 | 0.43 |
Swamp | 1 / 1 | 0.0 | 0.0 |
Island | 1 / 1 | 0.0 | 0.0 |
Rootwater Depths | 0 / 1 | 0.12 | 0.12 |
Ash Barrens | 0 / 1 | 0.1 | 0.1 |
Reliquary Tower | 0 / 1 | 1.29 | 1.29 |
Crumbling Vestige | 0 / 1 | 0.12 | 0.12 |
Rogue's Passage | 0 / 1 | 0.14 | 0.14 |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 |
Yuriko, the Tiger's Shadow | 0 / 1 | 1.46 | 1.46 |
Secluded Courtyard | 0 / 1 | 0.19 | 0.19 |
Exotic Orchard | 0 / 1 | 0.24 | 0.24 |
Unclaimed Territory | 0 / 1 | 0.46 | 0.46 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Mortuary Mire | 0 / 1 | 0.13 | 0.13 |
Castle Vantress | 0 / 1 | 0.29 | 0.29 |
Castle Locthwain | 0 / 1 | 3.85 | 3.85 |
Rivendell | 0 / 1 | 1.06 | 1.06 |
Halimar Depths | 0 / 1 | 0.32 | 0.32 |
Darkwater Catacombs | 0 / 1 | 0.28 | 0.28 |
Underground River | 0 / 1 | 2.32 | 2.32 |
Darkslick Shores | 0 / 1 | 4.8 | 4.8 |
Choked Estuary | 0 / 1 | 0.2 | 0.2 |
Creeping Tar Pit | 0 / 1 | 0.28 | 0.28 |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 |
Sunken Hollow | 0 / 1 | 0.42 | 0.42 |
Tainted Isle | 0 / 1 | 0.23 | 0.23 |
River of Tears | 0 / 1 | 0.19 | 0.19 |
River Delta | 0 / 1 | 0.79 | 0.79 |
Temple of Deceit | 0 / 1 | 0.14 | 0.14 |
Dismal Backwater | 0 / 1 | 0.05 | 0.05 |
Dimir Guildgate | 0 / 1 | 0.13 | 0.13 |
Dimir Aqueduct | 0 / 1 | 0.12 | 0.12 |
Kaito Shizuki | 0 / 1 | 3.23 | 3.23 |
Silent-Blade Oni | 0 / 1 | 0.48 | 0.48 |
Fallen Shinobi | 0 / 1 | 0.94 | 0.94 |
Shadow of Mortality | 0 / 1 | 0.66 | 0.66 |
Ingenious Infiltrator | 0 / 1 | 0.96 | 0.96 |
Thousand-Faced Shadow | 0 / 1 | 0.97 | 0.97 |
Triton Shorestalker | 0 / 1 | 0.26 | 0.26 |
Tormented Soul | 0 / 1 | 0.28 | 0.28 |
Changeling Outcast | 0 / 1 | 0.64 | 0.64 |
Slither Blade | 0 / 1 | 0.25 | 0.25 |
Mist-Cloaked Herald | 0 / 1 | 1.38 | 1.38 |
Gudul Lurker | 0 / 1 | 0.8 | 0.8 |
Mausoleum Wanderer | 0 / 1 | 1.54 | 1.54 |
Silver Raven | 0 / 1 | 0.08 | 0.08 |
Battlefly Swarm | 0 / 1 | 0.17 | 0.17 |
Network Disruptor | 0 / 1 | 0.13 | 0.13 |
Faerie Seer | 0 / 1 | 0.37 | 0.37 |
Spectral Sailor | 0 / 1 | 0.07 | 0.07 |
Ornithopter | 0 / 1 | 0.13 | 0.13 |
Signal Pest | 0 / 1 | 0.81 | 0.81 |
Gingerbrute | 0 / 1 | 0.23 | 0.23 |
Memnite | 0 / 1 | 0.65 | 0.65 |
Phyrexian Walker | 0 / 1 | 1.24 | 1.24 |
Tetsuko Umezawa, Fugitive | 0 / 1 | 0.1 | 0.1 |
Thassa's Oracle | 0 / 1 | 14.51 | 14.51 |
Dimir Infiltrator | 0 / 1 | 0.82 | 0.82 |
Moonsnare Specialist | 0 / 1 | 0.13 | 0.13 |
Moon-Circuit Hacker | 0 / 1 | 0.22 | 0.22 |
Augury Owl | 0 / 1 | 0.31 | 0.31 |
Skullsnatcher | 0 / 1 | 1.11 | 1.11 |
Throatseeker | 0 / 1 | 0.13 | 0.13 |
Ponder | 0 / 1 | 1.89 | 1.89 |
Fabricate | 0 / 1 | 3.53 | 3.53 |
Scheming Symmetry | 0 / 1 | 4.69 | 4.69 |
Serum Visions | 0 / 1 | 0.62 | 0.62 |
Diabolic Tutor | 0 / 1 | 0.83 | 0.83 |
Birthday Escape | 0 / 1 | 0.1 | 0.1 |
Ringsight | 0 / 1 | 0.14 | 0.14 |
In Garruk's Wake | 0 / 1 | 1.06 | 1.06 |
Claim the Precious | 0 / 1 | 0.07 | 0.07 |
Xenograft | 0 / 1 | 0.79 | 0.79 |
Arcane Adaptation | 0 / 1 | 2.91 | 2.91 |
Swan Song | 0 / 1 | 10.15 | 10.15 |
Tainted Pact | 0 / 1 | 18.41 | 18.41 |
Demonic Consultation | 0 / 1 | 6.79 | 6.79 |
Grim Tutor | 0 / 1 | 13.55 | 13.55 |
Smoke Shroud | 0 / 1 | 0.13 | 0.13 |
Dark Ritual | 0 / 1 | 4.96 | 4.96 |
Aqueous Form | 0 / 1 | 0.22 | 0.22 |
Telling Time | 0 / 1 | 0.15 | 0.15 |
An Offer You Can't Refuse | 0 / 1 | 0.45 | 0.45 |
Mystical Tutor | 0 / 1 | 7.52 | 7.52 |
Brainstorm | 0 / 1 | 1.77 | 1.77 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Make Disappear | 0 / 1 | 0.19 | 0.19 |
Glorious Gale | 0 / 1 | 0.06 | 0.06 |
Soothing of Sméagol | 0 / 1 | 0.06 | 0.06 |
Spy Network | 0 / 1 | 0.3 | 0.3 |
Negate | 0 / 1 | 0.03 | 0.03 |
Dispel | 0 / 1 | 0.25 | 0.25 |
Dimir Signet | 0 / 1 | 0.43 | 0.43 |
Dimir Keyrune | 0 / 1 | 0.18 | 0.18 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Talisman of Dominance | 0 / 1 | 0.63 | 0.63 |
Fetid Pools | 0 / 1 | 0.21 | 0.21 |
Paper:
Building Yuriko, the Tiger's Shadow should cost you about 143 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Snow-Covered Island
1 Snow-Covered Swamp
1 Rootwater Depths
1 Ash Barrens
1 Reliquary Tower
1 Crumbling Vestige
1 Rogue's Passage
1 Evolving Wilds
1 Yuriko, the Tiger's Shadow
1 Secluded Courtyard
1 Exotic Orchard
1 Unclaimed Territory
1 Command Tower
1 Mortuary Mire
1 Castle Vantress
1 Castle Locthwain
1 Rivendell
1 Halimar Depths
1 Darkwater Catacombs
1 Underground River
1 Darkslick Shores
1 Choked Estuary
1 Creeping Tar Pit
1 Drowned Catacomb
1 Sunken Hollow
1 Tainted Isle
1 River of Tears
1 River Delta
1 Temple of Deceit
1 Dismal Backwater
1 Dimir Guildgate
1 Dimir Aqueduct
1 Kaito Shizuki
1 Silent-Blade Oni
1 Fallen Shinobi
1 Shadow of Mortality
1 Ingenious Infiltrator
1 Thousand-Faced Shadow
1 Triton Shorestalker
1 Tormented Soul
1 Changeling Outcast
1 Slither Blade
1 Mist-Cloaked Herald
1 Gudul Lurker
1 Mausoleum Wanderer
1 Silver Raven
1 Battlefly Swarm
1 Network Disruptor
1 Faerie Seer
1 Spectral Sailor
1 Ornithopter
1 Signal Pest
1 Gingerbrute
1 Memnite
1 Phyrexian Walker
1 Tetsuko Umezawa, Fugitive
1 Thassa's Oracle
1 Dimir Infiltrator
1 Moonsnare Specialist
1 Moon-Circuit Hacker
1 Augury Owl
1 Skullsnatcher
1 Throatseeker
1 Ponder
1 Fabricate
1 Scheming Symmetry
1 Serum Visions
1 Diabolic Tutor
1 Birthday Escape
1 Ringsight
1 In Garruk's Wake
1 Claim the Precious
1 Xenograft
1 Arcane Adaptation
1 Swan Song
1 Tainted Pact
1 Demonic Consultation
1 Grim Tutor
1 Smoke Shroud
1 Dark Ritual
1 Aqueous Form
1 Telling Time
1 An Offer You Can't Refuse
1 Mystical Tutor
1 Brainstorm
1 Counterspell
1 Make Disappear
1 Glorious Gale
1 Soothing of Sméagol
1 Spy Network
1 Negate
1 Dispel
1 Dimir Signet
1 Dimir Keyrune
1 Sol Ring
1 Arcane Signet
1 Talisman of Dominance
1 Fetid Pools